PGDM in IT
Information Technology is been recognized over all as it is one of the fastest growing industry. It is an industry that relies upon a wide range of skills and abilities, from marketing savvy and technical know-how to creativity, innovation and people.
As the trend of Artificial Intelligence, Big Data, Ethical Hacking, Hadoop, Databases playing a vital role in IT Sector. Every corporate manager has to have a brush with technology and technology driven change. Whatever is role or function, hence it becomes more important that the management students are IT-aware. This specialization take cares with current market need for IT managers, so that they can been recognized all-rounder in their future
Our PGDM Advantage:
IBM’s Predictive Analytics Modelling Certification for students of all specializations.
Duration:
2 Years Full-Time
IT Specialization - Basket of courses
Semester I
| Course Code | Core Courses (Compulsory) |
| GC 101 | Managerial Accounting |
| GC 102 | Basics of Marketing |
| GC 103 | Organizational Behavior |
| GC 104 | Managerial Economics (Micro) |
| GC 105 | Indian Ethos and Business Ethics |
| GC 106 | Business Research Methods |
| Course Code | Elective Course (Any 6) |
| GEC 101 | Fundamentals of Management |
| GEC 102 | Indian Economy & Policy |
| GEC 103 | Communication Lab |
| GEC 104 | Foreign Language |
| GEC 105 | Enterprise Analysis & Desk Research |
| GEC 106 | Selling and Negotiation Skills Lab |
| GEC 107 | Entrepreneurship Lab-1 |
| GEC 108 | Database Management System |
| GEC 109 | Information Technology and Management |
| GEC 110 | Essentials of Psychology for Managers |
Semester II
| Course Code | Specialization Core Courses (Compulsory) |
| SPC 201 | Software Engineering |
| SPC 202 | Object Oriented Principles |
| Course Code | Specialization Elective Courses (Any 3) |
| SEC 201 | Fundamentals of Big data and Business Analytics |
| SEC 202 | ERP |
| SEC 203 | Data Mining Tools |
| SEC 204 | Advanced Statistical Methods using R |
| SEC 205 | Software Quality Assurance |
| SEC 206 | Web Technologies |
Semester III
| Course Code | Specialization Core Courses (Compulsory) |
| SPC 301 | Data Science with Python |
| SPC 302 | Emerging Technologies and impact on Business |
| Course Code | Specialization Elective Courses (Any 3) |
| SEC 301 | Artificial Intelligence & Machine Learning |
| SEC 302 | Ethical Hacking |
| SEC 303 | Social Media, Web & Text Analytics |
| SEC 304 | Robotics Process Automation |
| SEC 305 | Cognitive intelligence using Python |
| SEC 306 | Foundations in Spark & Scala |
| SEC 307 | Cognos Analytics |
| SEC 308 | Predictive Modelling using SPSS Modeler |
Semester IV
| Course Code | Specialization Core Courses (Compulsory) |
| SPC 401 | Cloud Computing $ Hadoop |
| SPC 402 | Blockchain |
| Course Code | Specialization Elective Courses (Any 2) |
| SEC 401 | Knowledge Management |
| SEC 402 | ETL, Data Profiling and Data Modeling |
| SEC 403 | Deep Learning |
| SEC 404 | Management Information Systems Unstructured Data Analytics with Hadoop/Big Data/NoSQL |
| SEC 405 | Unstructured Data Analytics with Hadoop/Big Data/NoSQL |
